Minnesota
The Strongest Gym in Minnesota
Right now the crown belongs to Kratos Athletic Center in Kasson with 3,257 lb of combined verified records. Think your gym hits harder? Submit a lift.
Minnesota Gym Rankings
| # | Gym | Combined | Men's Total | Women's Total |
|---|---|---|---|---|
| 1 | ![]() Kratos Athletic Center Kasson, MN | 3,257lb | 2,297lb | 960lb |
Strongest Athletes in Minnesota
| # | Athlete | Total | Squat | Bench | Deadlift | Overhead | Farmer's | Gym |
|---|---|---|---|---|---|---|---|---|
| 1 | Albert Brand | 1,852lb 4/5 lifts | 585lb | — | 677lb | 365lb | 225lb | Kratos Athletic Center MN |
| 2 | Jeremy Hanson | 1,291lb 4/5 lifts | 365lb | 295lb | 436lb | 195lb | — | Kratos Athletic Center MN |
| 3 | Jimmy Baker | 1,040lb 3/5 lifts | 350lb | 255lb | 435lb | — | — | Kratos Athletic Center MN |
| 4 | Aiden Long | 880lb 2/5 lifts | 565lb | 315lb | — | — | — | Kratos Athletic Center MN |
| 5 | Carley Schleich | 845lb 3/5 lifts | 315lb | 165lb | 365lb | — | — | Kratos Athletic Center MN |
| 6 | Mason Tripp | 605lb 1/5 lifts | 605lb | — | — | — | — | Kratos Athletic Center MN |
| 7 | Myranda Pahl | 585lb 3/5 lifts | 225lb | — | 245lb | 115lb | — | Kratos Athletic Center MN |
| 8 | Matthew Rud | 445lb 1/5 lifts | — | — | 445lb | — | — | Kratos Athletic Center MN |
| 9 | Griffin Grover | 385lb 1/5 lifts | — | 385lb | — | — | — | Kratos Athletic Center MN |
| 10 | Michael McDonald | 315lb 1/5 lifts | — | 315lb | — | — | — | Kratos Athletic Center MN |
Every number is backed by video and verified by our judges. National leaderboard → · Map →
