National rankings
Leaderboard
| # | Athlete | Squat | Gym |
|---|---|---|---|
| 1 | Mason Tripp | 605lb | Kratos Athletic Center MN |
| 2 | Jeremy Wright | 595lb | Wright Fitness LLC WI |
| 3 | Albert Brand | 585lb | Kratos Athletic Center MN |
| 4 | Aiden Long | 565lb | Kratos Athletic Center MN |
| 5 | Robert Anderson | 555lb | Wright Fitness LLC WI |
| 6 | Chris Johnson | 475lb | Wright Fitness LLC WI |
| 7 | Jeremy Hanson | 365lb | Kratos Athletic Center MN |
| 8 | Jimmy Baker | 350lb | Kratos Athletic Center MN |
An athlete's total is their best approved single in each of the five events. “n/5 lifts” marks a partial total.