National rankings
Leaderboard
| # | Athlete | Deadlift | Gym |
|---|---|---|---|
| 1 | Albert Brand | 677lb | Kratos Athletic Center MN |
| 2 | Robert Anderson | 545lb | Wright Fitness LLC WI |
| 3 | Jeremy Wright | 485lb | Wright Fitness LLC WI |
| 4 | Matthew Rud | 445lb | Kratos Athletic Center MN |
| 5 | Jeremy Hanson | 436lb | Kratos Athletic Center MN |
| 6 | Jimmy Baker | 435lb | Kratos Athletic Center MN |
| 7 | Dominic Preston | 300lb | Kratos Athletic Center MN |
An athlete's total is their best approved single in each of the five events. “n/5 lifts” marks a partial total.