National rankings
Leaderboard
| # | Athlete | Bench Press | Gym |
|---|---|---|---|
| 1 | Jeremy Wright | 473lb | Wright Fitness LLC WI |
| 2 | Matthew Kunz | 425lb | Health for Life Fitness SD |
| 3 | Griffin Grover | 385lb | Kratos Athletic Center MN |
| 4 | Robert Anderson | 330lb | Wright Fitness LLC WI |
| 5 | Chris Johnson | 325lb | Wright Fitness LLC WI |
| 6 | Aiden Long | 315lb | Kratos Athletic Center MN |
| 7 | Michael McDonald | 315lb | Kratos Athletic Center MN |
| 8 | Jeremy Hanson | 295lb | Kratos Athletic Center MN |
| 9 | Jimmy Baker | 255lb | Kratos Athletic Center MN |
| 10 | Corbin Wolf | 225lb | Kratos Athletic Center MN |
An athlete's total is their best approved single in each of the five events. “n/5 lifts” marks a partial total.