National rankings
Leaderboard
| # | Athlete | Total | Squat | Bench | Deadlift | Overhead | Farmer's | Gym |
|---|---|---|---|---|---|---|---|---|
| 1 | Albert Brand | 1,852lb 4/5 lifts | 585lb | — | 677lb | 365lb | 225lb | Kratos Athletic Center MN |
| 2 | Jeremy Wright | 1,553lb 3/5 lifts | 595lb | 473lb | 485lb | — | — | Wright Fitness LLC WI |
| 3 | Robert Anderson | 1,430lb 3/5 lifts | 555lb | 330lb | 545lb | — | — | Wright Fitness LLC WI |
| 4 | Jeremy Hanson | 1,291lb 4/5 lifts | 365lb | 295lb | 436lb | 195lb | — | Kratos Athletic Center MN |
| 5 | Jimmy Baker | 1,040lb 3/5 lifts | 350lb | 255lb | 435lb | — | — | Kratos Athletic Center MN |
| 6 | Chris Johnson | 1,030lb 3/5 lifts | 475lb | 325lb | — | 230lb | — | Wright Fitness LLC WI |
| 7 | Aiden Long | 880lb 2/5 lifts | 565lb | 315lb | — | — | — | Kratos Athletic Center MN |
| 8 | Mason Tripp | 605lb 1/5 lifts | 605lb | — | — | — | — | Kratos Athletic Center MN |
| 9 | Matthew Rud | 445lb 1/5 lifts | — | — | 445lb | — | — | Kratos Athletic Center MN |
| 10 | Matthew Kunz | 425lb 1/5 lifts | — | 425lb | — | — | — | Health for Life Fitness SD |
| 11 | Griffin Grover | 385lb 1/5 lifts | — | 385lb | — | — | — | Kratos Athletic Center MN |
| 12 | Michael McDonald | 315lb 1/5 lifts | — | 315lb | — | — | — | Kratos Athletic Center MN |
| 13 | Dominic Preston | 300lb 1/5 lifts | — | — | 300lb | — | — | Kratos Athletic Center MN |
| 14 | Tom Bergman | 265lb 1/5 lifts | — | — | — | — | 265lb | Kratos Athletic Center MN |
| 15 | Corbin Wolf | 225lb 1/5 lifts | — | 225lb | — | — | — | Kratos Athletic Center MN |
| 16 | Mohamed Mohamed | 135lb 1/5 lifts | — | — | — | 135lb | — | Kratos Athletic Center MN |
An athlete's total is their best approved single in each of the five events. “n/5 lifts” marks a partial total.