National rankings
Leaderboard
| # | Athlete | DOTS | Total | Bodyweight | Division | Gym |
|---|---|---|---|---|---|---|
| 1 | Robert Anderson | 392.2 | 1,430lb | 230lb | Men | Wright Fitness LLC |
| 2 | Jeremy Wright | 379.0 | 1,553lb | 330lb | Men | Wright Fitness LLC |
| 3 | Carley Schleich | 373.7 | 845lb | 165lb | Women | Kratos Athletic Center |
| 4 | Chris Johnson | 223.6 | 1,030lb | 220lb | Men | Wright Fitness LLC |
| 5 | Myranda Pahl | 179.6 | 585lb | 228lb | Women | Kratos Athletic Center |
| 6 | Matthew Rud | 127.0 | 445lb | 210lb | Men | Kratos Athletic Center |
| 7 | Matthew Kunz | 116.2 | 425lb | 232lb | Men | Health for Life Fitness |
Pound for pound ranks every athlete with a recorded bodyweight by DOTS — the bodyweight-adjusted powerlifting score, computed from the squat + bench + deadlift total — so men and women compete on one board.